Overview
Latest addition to the Raspberry Pi family is the all new tiny Raspberry Pi Zero 2 W & Zero 2 WH (with Header) which packs in RP3A0, a custom-built SIP (system-in-package) designed by Raspberry Pi in the UK which has a quad-core 64-bit ARM Cortex-A53 processor clocked at 1GHz, integrating a Broadcom BCM2710A1 die with 512MB of SDRAM. The RP3A0 gives Raspberry PI Zero 2 W with 40% more single-threaded performance, and five times more multi-threaded performance, than the original single-core Raspberry Pi Zero. Also let's not forget that we get this improved performance in the same form factor as Pi Zero and Pi Zero W which makes it compatible with Pi Zero cases.
The "W" appending the Pi Zero 2 W clearly implies that it has an on board 2.4GHz 802.11 b/g/n wireless LAN and Bluetooth 4.2 and support Bluetooth Low Energy (BLE).
The board has a microSD card slot, a CSI-2 camera connector, a USB On-The-Go (OTG) port, and an unpopulated footprint for a HAT-compatible 40-pin GPIO header. It is powered via a micro USB socket. Video output is via a mini HDMI port; composite video output can easily be made available via test points if needed.
Specification
Raspberry Pi Zero 2 W Specification
Processor | Broadcom BCM2710A1, quad-core 64-bit SoC (Arm Cortex-A53 @ 1GHz) |
RAM | 512MB LPDDR2 |
Video | HDMI Interface Composite Video |
Multimedia | H.264, MPEG-4 decode (1080p30) H.264 Encode (1080p30) OpenGL ES 1.1, 2.0 Graphics |
Connectivity | 2.4GHz IEEE 802.11ac WiFi Bluetooth 4.2 (with BLE Support) microSD Card Slot |
USB | 1 × USB 2.0 interface with OTG |
HDMI | Mini HDMI Port |
CSI/DSI | CSI-2 Camera Connector |
GPIO Header | Raspberry Pi 40-pin GPIO header |
Input Power | 5V DC 2.5A |
Operating Temperature | -20°C to +70°C |
Dimension | 65 x 30 mm |
Pinout
3V3 Power | 1 | 2 | 5V Power |
GPIO 2 (SDA) | 3 | 4 | 5V Power |
GPIO 3 (SCL) | 5 | 6 | Ground |
GPIO 4 | 7 | 8 | GPIO 14 (TXD) |
Ground | 9 | 10 | GPIO 15 (RXD) |
GPIO 17 | 11 | 12 | GPIO 18 (PCM_CLK) |
GPIO 27 | 13 | 14 | Ground |
GPIO 22 | 15 | 16 | GPIO 23 |
3V3 Power | 17 | 18 | GPIO 24 |
GPIO 10 (MOSI) | 19 | 20 | Ground |
GPIO 9 (MISO) | 21 | 22 | GPIO 25 |
GPIO 11 (SCLK) | 23 | 24 | GPIO 8 (CE0) |
Ground | 25 | 26 | GPIO 7 (CE1) |
GPIO 0 (ID_SD) | 27 | 28 | GPIO 1 (ID_SC) |
GPIO 5 | 29 | 30 | Ground |
GPIO 6 | 31 | 32 | GPIO 12 (PWM0) |
GPIO 13 (PWM1) | 33 | 34 | Ground |
GPIO 19 (PCM_FS) | 35 | 36 | GPIO 16 |
GPIO 26 | 37 | 38 | GPIO 20 (PCM_DIN) |
Ground | 39 | 40 | GPIO 21 (PCM_DOUT) |
Test Pads
Raspberry PI Zero 2 W test pads
Opps
Sorry, it looks like some products are not available in selected quantity.